Antenna
Build 1b3d013f
Docs
Login
Projects...Vermont Atlas of Life...Capture #4264485...
  • Project
  • 928,934
    Captures
  • 3
    Stations
  • 311
    Sessions
  • 12,372
    Occurrences
  • 605
    Taxa
Filters
Capture
#4264485
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #4264485
Success
ML pipeline
Quebec & Vermont moths
Feb 19, 202411:38 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #4264485
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#4264485
Started at
Feb 19, 2024 11:38 PM
Finished at
Feb 19, 2024 11:38 PM
Created at
Feb 19, 2024 11:38 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-02-19 23:38:47] INFO Finished job #304 "Capture #4264485" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:47] INFO Changing status of job 304 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:47] INFO Created 4 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:47] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:46] INFO Found 2 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:46] INFO Found 2 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:43] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:43] INFO Shuffling images NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:43] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:43] INFO Changing status of job 304 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|
[2024-02-19 23:38:43] INFO Running job #304 "Capture #4264485" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|c57880813ae0|49f563f4088697d299dbb0c5e5b3a2c3|4583d42fc414749b|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.